Schlagwort: Fixed
Fuji 2016 TRACK PRO INTL Bahnrad.
| SIZES | XS/S (49cm), S (52cm), M (54cm), M/L (56cm), L (58cm), XL (61cm) |
| COLOR(S) | Black / Red |
| MAIN FRAME | A6-SL custom-butted alloy w/ aero-shaped down tube, hydroformed top tube, integrated head tube |
| REAR TRIANGLE | A6-SL alloy aero seatstays w/ ride tuned chainstays, forged Track dropout w/ replaceable stainless axle interface |
| FORK | FC-770 Fuji straight blade integrated carbon w/ 1 1/8″ alloy steerer |
| CRANKSET | TruVativ Omnium, 48T |
| BOTTOM BRACKET | SRAM/TruVativ GXP external, sealed bearing |
| PEDALS | N/A |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| SHIFTERS | N/A |
| CASSETTE | 15T |
| CHAIN | KMC Z410 |
| WHEELSET | Oval aero alloy clincher rim, 24 / 28h, Formula sealed bearing track hub, bladed stainless spokes |
| TIRES | Vittoria Rubino Pro, 700 x 23, 150 tpi, folding |
| BRAKE SET | N/A |
| BRAKE LEVERS | N/A |
| HEADSET | FSA, 1 1/8″ integrated |
| HANDLEBAR | Oval Concepts 310, butted 6061 alloy, 31.8mm |
| STEM | Oval Concepts 313, 6061 3D-forged alloy, 31.8mm, +/- 7° |
| TAPE/GRIP | Oval Concepts 300, padded suede |
| SADDLE | Oval Concepts R700 w/ chromoly-Ti hollow rails |
| SEAT POST | Oval Concepts, aero carbon |
| WEIGHT, LB./KG. | 15.97lbs. / 7.26kg. |
| SIZE | XS/S(49cm) | S(52cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(61cm) | ||
| SEAT TUBE C TO T | 490 | 520 | 540 | 560 | 580 | 610 | ||
| SEAT TUBE EFFECTIVE | 490 | 520 | 540 | 560 | 580 | 610 | ||
| TOP TUBE EFFECTIVE | 510 | 525 | 545 | 560 | 575 | 595 | ||
| HEAD TUBE LENGTH | 100 | 110 | 120 | 135 | 155 | 180 | ||
| SEAT TUBE ANGLE / ACTUAL | 75 | 75 | 74 | 74 | 74 | 74 | ||
| HEADTUBE ANGLE | 74 | 74 | 74.5 | 74.5 | 74.5 | 74.5 | ||
| CHAINSTAY LENGTH | 390 | 390 | 390 | 390 | 390 | 390 | ||
| WHEELBASE | 935 | 95 | 956 | 971 | 986 | 1006 | ||
| BB DROP | 45 | 45 | 45 | 45 | 45 | 45 | ||
| FORK OFFSET | 30 | 30 | 30 | 30 | 30 | 30 | ||
| TRAIL | 64.6 | 64.6 | 61.5 | 61.5 | 61.5 | 61.5 | ||
| STACK | 487 | 497 | 508 | 523 | 542 | 566 | ||
| REACH | 389 | 402 | 409 | 420 | 430 | 443 | ||
| STANDOVER | 748 | 767 | 780 | 797 | 816 | 841 |
Fuji Track Elite 2016 Bahnmaschine

| SIZES | S (51cm), M (54cm), M/L (56cm), L (58cm) |
| COLOR(S) | Carbon / White |
| MAIN FRAME | C10 ultra high-modulus aero carbon tubing, integrated seat clamp, integrated head tube w/ 1 1/2″ lower |
| REAR TRIANGLE | C10 ultra high-modulus carbon aero stays w/ solid stainless steel dropouts |
| FORK | FC-330 Fuji Track carbon aero monocoque w/ 1 1/8″ – 1 1/2″ carbon steerer |
| CRANKSET | TruVativ Omnium, 48T |
| BOTTOM BRACKET | SRAM/TruVativ GXP external, sealed bearing |
| PEDALS | N/A |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | N/A |
| SHIFTERS | N/A |
| CASSETTE | Shimano Dura Ace, 15T |
| CHAIN | KMC X101 |
| WHEELSET | Oval 980T full carbon tubular track wheels, 28 / 28h |
| TIRES | Vittoria Pista Evo CS, 700 x 22, 320 tpi, tubular |
| BRAKE SET | N/A |
| BRAKE LEVERS | N/A |
| HEADSET | FSA, 1 1/8″ upper – 1 1/2″ lower, integrated w/ carbon top cover |
| HANDLEBAR | Oval Concepts 710, butted 7050 alloy, 31.8mm |
| STEM | Oval Concepts 713, 3D-forged 7050 alloy, 31.8mm, +/- 6° |
| TAPE/GRIP | Oval Concepts 300, padded suede |
| SADDLE | Oval Concepts R900 w/ carbon rails |
| SEAT POST | Oval Concepts, aero carbon, multi-position |
| WEIGHT, LB./KG. | 14.47 lbs. / 6.57 kgs. |

| SIZE | XS/S(49cm) | S(51cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(61cm) | ||
| SEAT TUBE C TO T | 466 | 486 | 516 | 536 | 542 | 586 | ||
| SEAT TUBE EFFECTIVE | 490 | 510 | 540 | 560 | 580 | 610 | ||
| TOP TUBE EFFECTIVE | 510 | 525 | 545 | 560 | 575 | 595 | ||
| HEAD TUBE LENGTH | 100 | 100 | 110 | 125 | 140 | 155 | ||
| SEAT TUBE ANGLE / ACTUAL | 75 | 75 | 74 | 74 | 74 | 74 | ||
| HEADTUBE ANGLE | 74 | 74 | 74.5 | 74.5 | 74.5 | 74.5 | ||
| CHAINSTAY LENGTH | 378 | 378 | 378 | 378 | 378 | 378 | ||
| WHEELBASE | 918 | 933 | 939 | 954 | 969 | 989 | ||
| BB DROP | 45 | 45 | 45 | 45 | 45 | 45 | ||
| FORK OFFSET | 35 | 35 | 35 | 35 | 35 | 35 | ||
| TRAIL | 59.4 | 59.4 | 56.3 | 56.3 | 56.3 | 56.3 | ||
| STACK | 488 | 488 | 499 | 514 | 528 | 543 | ||
| REACH | 379 | 394 | 402 | 413 | 424 | 439 | ||
| STANDOVER | 766 | 776 | 796 | 814 | 828 |
Bayerische Bahnmeisterschaften 18. und 19.09.2015 Velodrome Augsburg.
Nach einer dreijährigen Pause finden am 18. und 19.09.2015 die Bayerischen Bahnmeisterschaften wieder im Peter Krauß Velodrom in Augsburg statt. Bei der zweitägigen Veranstaltung stehen die Klassen der männlichen und weiblichen U15, U17 und U19 sowie die Elite-Fahrer am Start.
Die bayerischen Meister in jeder Klasse werden durch eine sogenannte Omnium-Wertung ermittelt. Hierbei werden die Ergebnisse mehrerer Disziplinen (Scratch, Verfolgung, Ausscheidungsfahren, Zeitfahren, Rundenrekord und Punktefahren) zusammenaddiert, wobei der/die Fahrer/in mit den meisten Punkten Landesmeister/in wird.
Der Anmeldezeitraum dauert noch bis zum 14.09.2015 an. Es bleibt abzuwarten ob die letztjährigen bayerischen Meister, wie Elias Edbauer vom Rottaler RSV oder Thomas Steger vom RV Union Nürnberg, ihre Titel auch in diesem Jahr verteidigen werden. Aber auch die Augsburger sind heuer wieder stark durch die Fahrer der RSG Augsburg und der E-Racers vertreten.
Startbeginn ist am Freitag um 16:00 Uhr, am Sonntag ab 9:00 Uhr – entgegen der alten Angabe in der Ausschreibung! Der genaue Zeitplan kann ab sofort an dieser Stelle heruntergeladen werden.
Besucher sind herzlich Willkommen und haben freien Eintritt!
Bombtrack 2016 DASH 26″ Trickbike #FGFS
Frame: 4130 full crmo frame, heat treated dropout, removable brake pivots & guides
Fork: full 4130 crmo fork – steerer with integ. crown race, tapered blades
Bars: heat treated 4130 crmo bar
Grips: SALTPLUS „XL“ Vex compound grips
Stem: BT BIKES cnc alloy top loading stem, 50mm reach
Headset: SALT „PRO“ int. headset, sealed bearing
Lever: TEKTRO „XL-510“ brake levers
Brakes: TEKTRO „C324“ front, SALTPLUS „Geo XL“ rear U-brake
Cranks: BT BIKES tubular 3pc crmo, 48 spline
BB: mid size, press fit, sealed bearing
Pedals: SALTPLUS „Stealth“ nylon/fiberglass pedals
Chain: SALTPLUS „Warlock“ halflink chain
Chainring: BT BIKES „Chromatic“ crmo 26t sprocket
Driver: 10T 1-piece, fixed driver
Derailleur: –
Shifter: –
Front Hub: BT BIKES fully sealed front hub, 3/8″ axle, 36h
Rear Hub: BT BIKES cassette hub, fully sealed, 14mm axle, 36h
Front Rim: BT BIKES „FR32“ double wall rim with eyelets, 36h
Rear Rim: BT BIKES „FR32“ double wall rim with eyelets, 36h
Seat: BT BIKES fat padded pivotal seat
Seat Post: BT BIKES alloy pivotal seatpost
Seat Clamp: integrated
Tires: BT BIKES „Helix v2″ tires 26″ x 2.3“
Preis 999,99 Euro
Bombtrack 2016 Divide
Frame: 4130 full crmo frame, heat treated dropout, removable brake pivots & guides
Fork: BT BIKES „Divide“ full 4130 crmo fork
Bars: heat treated 4130 crmo bar
Grips: SALTPLUS „XL“ Vex compound grips
Stem: BT BIKES cnc alloy front loading stem
Headset: SALT „PRO“ int. headset, sealed bearing
Lever: TEKTRO „RT-354A“ alloy brake levers
Brakes: TEKTRO „800A“ caliper front, „RX6“ mini V-brake rear
Cranks: BT BIKES tubular 3pc crmo, 48 spline
BB: mid size, press fit, sealed bearing
Pedals: SALTPLUS „Stealth“ nylon/fiberglass pedals
Chain: SALTPLUS „Warlock“ halflink chain
Chainring: BT BIKES „Chromatic“ crmo 27t sprocket
Driver: 10T sealed bearing cassette driver
Derailleur: –
Shifter: –
Front Hub: BT BIKES fully sealed front hub, 3/8″ axle, 36h
Rear Hub: BT BIKES cassette hub, fully sealed, 14mm axle, 36h
Front Rim: BT BIKES „CX26“ double wall rim, 36h
Rear Rim: BT BIKES „CX26“ double wall rim, 36h
Seat: BT BIKES „Team“ slim padded rail seat
Seat Post: BT BIKES „620“ alloy micro-adjust seatpost
Seat Clamp: BT BIKES forged alloy seat clamp
Tires: BT BIKES „Helix v2“ tires 700c x 45c
Ab ende Nov 2015 lieferbar, 1099,99 Euro
Fuji Feather Fixie / Singlespeed Bikes 2016.

3 Farben für 2016, Green / Red / Black, alle Modelle ab sofort verfügbar, Grössen XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)
Cinelli ‚Vigorosa‘ Custom Complete Bike.

Rahmen / Gabel 58cm xl
Laufräder Oval 530 Messerspeichen
Kurbel Sram Omnium 48x17t
Lenker Cinelli Riser
Vorbau Cinelli Vai
Sattelstütze Cinelli
Sattel Charge Spoon
Griffe Odi
Reifen Maxxis 700×23
Schläuche Vittoria
Kette Izumi
Preis 1500 Euro











